Epson I3200
3200 nozzles, 8 rows, 4 colors — high-density output for demanding production lines.
Model: Epson
| brand | KingJet |
|---|---|
| model | Epson i3200 U1 Printhead | UV Inkjet Print Head India |
| key features | epson print head i3200,epson, Printhead, inkjet printhead,hp printer head,printer printhead |
Complete Epson I3200 and I1600 printhead datasheet specs — genuine models available at KingJet India with all-India delivery.
3200 nozzles, 8 rows, 4 colors — high-density output for demanding production lines.
1600 nozzles, 4 rows, 4 colors — compact PrecisionCore printhead for flexible setups.
300 npi/row, 600 npi/2 rows with 3-level and 4-level greyscale on both models.
69.1 × 59.5 × 35.6 mm, 80 g — UV, eco solvent, and aqueous ink compatible.
| Specification | Epson I3200 | Epson I1600 |
|---|---|---|
| Printhead Technology | PrecisionCore MicroTFP | PrecisionCore MicroTFP |
| Dimensions | 69.1 × 59.5 × 35.6 mm | 69.1 × 59.5 × 35.6 mm |
| Weight | 80 g | 80 g |
| Number of Nozzles | 3200 | 1600 |
| Nozzle Rows | 8 Rows | 4 Rows |
| Nozzle Resolution | 300 npi/row, 600 npi/2 rows | 300 npi/row, 600 npi/2 rows |
| Maximum Colors | 4 Colors | 4 Colors |
| Effective Print Width | 33.8 mm (1.33") | 33.8 mm (1.33") |
| Print Resolution | Up to 600 dpi per color | Up to 600 dpi per color |
| Ink Types | UV, Eco Solvent, Aqueous | UV, Eco Solvent, Aqueous |
| Positioning Mechanism | Reference Hole | Reference Hole |
| Internal Heater | Not Available | Not Available |
| Ink Recirculation | Not Available | Not Available |
| Mode | UV | Eco Solvent | Aqueous |
|---|---|---|---|
| Binary Mode | 5 pl @ 43.2 kHz | 6 pl @ 43.2 kHz | 6 pl @ 43.2 kHz |
| 3-Level Greyscale | 6.0 / 12.5 pl @ 21.6 kHz | 6.3 / 12.3 pl @ 21.6 kHz | 6.3 / 12.3 pl @ 21.6 kHz |
| 4-Level Greyscale | 3.8 / 6.2 / 9.3 pl @ 21.6 kHz | 3.8 / 5.5 / 8.7 pl @ 21.6 kHz | 3.8 / 6.1 / 9.4 pl @ 21.6 kHz |
| Additional Information | Details |
|---|---|
| Viscosity Range (UV) | 5.0–7.0 mPa·s |
| Viscosity Range (Eco Solvent) | 2.2–4.5 mPa·s |
| Viscosity Range (Aqueous) | 2.2–4.5 mPa·s |
| Product Model | Epson I3200 / I1600 Series |
*Specifications are current as of March 2022 (Epson I3200/I1600 Series datasheet) and are subject to change without notice.